Status of FGI projects
| Species | Strain | Estimated genome size (Mb) |
Funding Agency |
Status | GenBank Accession |
|---|---|---|---|---|---|
| Aspergillus nidulans | FGSC #A4 | 31 | NHGRI | Assembly and annotation released | AACD01000000 |
| Burkholderia thailandensis | ATCC 700388 | 7 | DSO National Labs | In assembly | |
| Candida albicans | MTLalpha | 16 | NHGRI | In library construction | |
| Candida guilliermondii | ATCC 6260 | 12 | NHGRI | Assembly released; annotation in progress | AAFM01000000 |
| Candida lusitaniae | ATCC 42720 | 16 | NHGRI | Assembly released; annotation in progress | AAFT01000000 |
| Candida tropicalis | MYA-3404 | 30 | NHGRI | Assembly released; annotation in progress | AAFN01000000 |
| Chaetomium globosum | CBS 148.51 | 36 | NHGRI | Assembly released; annotation in progress | AAFU01000000 |
| Coccidiodes immitis | KS | 29 | NHGRI | Assembly released; annotation in progress | AAEC01000000 |
| Coprinus cinereus | Okayama 7 | 38 | NHGRI | Assembly released; annotation in progress | AACS01000000 |
| Cryptococcus neoformans, serotype A | H99 | 20 | NHGRI | Assembly released; annotation in progress | AACO01000000 |
| Cryptococcus neoformans, serotype B | R265 (outbreak strain) | 20 | NHGRI | Assembly released; annotation in progress | AAFP01000000 |
| Fusarium graminearum | PH-1 | 40 | USDA | Assembly and annotation released | AACM01000000 |
| Histoplasma capsulatum | 28 | NHGRI | Waiting for DNA samples | ||
| Lodderomyces elongisporus | 16 | NHGRI | Waiting for DNA samples | ||
| Magnaporthe grisea | 70-15 | 40 | USDA/NSF | Assembly and annotation released; in finishing | AACU01000000 |
| Neurospora crassa | 74-OR23-IVA | 40 | NSF | Finished sequence and annotation releases | AABX01000000 |
| Phytophthora infestans | T30-4 | 237 | NSF/USDA | Traces available in the NCBI trace repository | |
| Pneumocystis carinii (human) | 7.5 | NHGRI | Waiting for DNA samples | ||
| Pneumocystis carinii (murine) | 6.5 | NHGRI | In library construction | ||
| Rhizopus oryzae | RA99-880 | 40 | NHGRI | Assembly released; annotation in progress | AACW01000000 |
| Saccharomyces cerevisiae | RM11-1a | 12.2 | NHGRI | Assembly released; annotation in progress | AAEG01000000 |
| Stagonospora nodorum | SN15 | 37.1 | Australian Grains Research and Development Corporation | Assembly released; annotation in progress | AAGI00000000 |
| Uncinocarpus reesii | 30 | NHGRI | In library construction | ||
| Ustilago maydis | 521 | 20 | NHGRI | Assembly and annotation released | AACP01000000 |
