Release 2.1 Details
01/09/2003
Release 2.0 (10/04/2002) contained a second version of the Magnaporthe assembly (assembly number 2) and a first pass automated annotation of genes. The 11,108 gene loci were assigned unique locus numbers from MG00001 to MG11108. Each locus was assigned the version number 1, thus creating the full loci names such as MG00001.1. This second release (labeled release 2.1) of this assembly includes repeat features, modifications to existing genes, and 3 new genes.
Repeats
We have added 33,659 repeat features in this release. These repeats can be displayed with the feature search tool.
Gene Modifications
Since Release 2.0 we have improved our gene calling software. Out of the existing 11,108 genes, 17 were modified, 2 were deleted, and 3 newly-called genes were added to release 2.1. The 17 modified genes were assigned the same locus numbers, but given the version number 2. The modified genes are:
| Locus | Gene name | Contig | Original length (bp) | New length (bp) | Status |
|---|---|---|---|---|---|
| MG00604.1 | hypothetical protein ( TBB_EPITY TUBULIN BETA CHAIN gi|283345|pir||S14121 tubulin beta chain - fungus (Epichloe typhina) gi|2718|emb|CAA36845.1| (X52616) beta-tubulin [Epichloe typhina] ) | 2.103 | 1170 | 1994 | modified as MG00604.2 |
| MG01282.1 | hypothetical protein ( (X98063) polyubiquitin [Pinus sylvestris] ) | 2.232 | 234 | 1011 | modified as MG01282.2 |
| MG01380.1 | hypothetical protein ( (NCU05363.1) probable 26S proteinase subunit protein [MIPS] ) | 2.254 | 714 | 1351 | modified as MG01380.2 |
| MG01930.1 | hypothetical protein ( AF333034_1 (AF333034) putative transposase [Magnaporthe grisea] ) | 2.363 | 1667 | 1672 | modified as MG01930.2 |
| MG02161.1 | hypothetical protein ( AF333034_1 (AF333034) putative transposase [Magnaporthe grisea] ) | 2.405 | 1672 | 1677 | modified as MG02161.2 |
| MG03982.1 | hypothetical protein ( ACTG_CEPAC Actin, gamma gi|6002486|gb|AAF00008.1|AF056976_1 (AF056976) gamma-actin [Acremonium chrysogenum] gi|12718452|emb|CAC28718.1| (AL513445) Actin [Neurospora crassa] ) | 2.767 | 401 | 1762 | modified as MG03982.2 |
| MG04295.1 | hypothetical protein ( S51577 transposase - rice blast fungus gi|496854|emb|CAA83918.1| (Z33638) transposase [Magnaporthe grisea] ) | 2.816 | 1467 | 1965 | modified as MG04295.2 |
| MG04660.1 | hypothetical protein ( AF116453_1 (AF116453) cyclin-dependent protein kinase PHOSs [Sporothrix schenckii] ) | 2.874 | 1162 | 1152 | modified as MG04660.2 |
| MG04798.1 | hypothetical protein ( AF333034_1 (AF333034) putative transposase [Magnaporthe grisea] ) | 2.906 | 140 | deleted | |
| MG04799.1 | hypothetical protein | 2.906 | 982 | 1733 | modified as MG04799.2 |
| MG05776.1 | hypothetical protein ( S51577 transposase - rice blast fungus gi|496854|emb|CAA83918.1| (Z33638) transposase [Magnaporthe grisea] ) | 2.1078 | 1597 | 2027 | modified as MG05776.2 |
| MG06884.1 | hypothetical protein ( (AF336912) calmodulin [Fusarium proliferatum] gi|15637122|gb|AAL04428.1| (AF291057) calmodulin [Fusarium proliferatum] ) | 2.1278 | 495 | 977 | modified as MG06884.2 |
| MG06958.1 | hypothetical protein ( (NCU09602.1) HEAT SHOCK 70 KD PROTEIN (HSP70) ) | 2.1287 | 562 | 2086 | modified as MG06958.2 |
| MG07165.1 | hypothetical protein ( (NCU06764.1) hypothetical protein ) | 2.1327 | 1153 | 1153 | modified as MG07165.2 |
| MG07456.1 | hypothetical protein ( (NCU03804.1) phosphoprotein phosphatase 3-alpha catalytic chain [MIPS] ) | 2.1386 | 2005 | 1876 | modified as MG07456.2 |
| MG07695.1 | hypothetical protein ( S51577 transposase - rice blast fungus gi|496854|emb|CAA83918.1| (Z33638) transposase [Magnaporthe grisea] ) | 2.1429 | 1281 | 1778 | modified as MG07695.2 |
| MG07928.1 | hypothetical protein ( (AK013873) data source:MGD, source key:MGI:98888, evidence:ISS~putative~ubiquitin B [Mus musculus] ) | 2.1472 | 489 | 332 | modified as MG07928.2 |
| MG09926.1 | hypothetical protein ( G6PD_ASPNG Glucose-6-phosphate 1-dehydrogenase (G6PD) gi|1362510|pir||S57485 glucose-6-phosphate 1-dehydrogenase (EC 1.1.1.49) - Aspergillus niger gi|870831|emb|CAA61194.1| (X87942>name_too_long_truncated ) | 2.1896 | 1804 | 1816 | modified as MG09926.2 |
| MG10885.1 | hypothetical protein ( (AJ249920) transposase [Magnaporthe grisea] ) | 2.2100 | 364 | deleted |
In addition, the gene caller created 3 new genes. These have been assigned loci:
| Locus | Gene name | Contig | Length |
|---|---|---|---|
| MG11109.1 | hypothetical protein ( transposase [Magnaporthe grisea] ) | 2.1013 | 335 |
| MG11110.1 | hypothetical protein ( transposase [Magnaporthe grisea] ) | 2.2027 | 411 |
| MG11111.1 | hypothetical protein ( transposase [Magnaporthe grisea] ) | 2.2100 | 335 |
None of the underlying contig sequences have been modified for release 2.1. Only predicted gene positions have been altered.
